Projektor Panasonic PT-CW331R
Producent: Panasonic
To ensure bright and easy-to-see image projection, the high brightness of 3,100 lm and high contrast ratio of 8000:1, is highly effective for lessons and presentations in classrooms and meeting rooms. The projector delivers powerful 3D images. You can enjoy powerful 3D images with a reproduction apparatus and the 3D glasses.
The combination of this system with the short-throw function enables space-saving 3D projection, helping you create innovative and attractive presentations.
Wkrótce polski opis produktu.
| Producent projektora: | Panasonic |
| Zastosowanie projektora: | krótkiego rzutu |
| Technologia: | LCD |
| Jasność [ANSI]: | 3100 |
| Kontrast: | 8000:1 |
| Rozdzielczość: | 1280x800 (WXGA) |
| Proporcje obrazu: | 16:10 |
| Obiektyw: | F 2.6, f -5.27 mm |
| Źródło światła: | Lampa |
| Głośniki [W]: | 10 |
| Wyjścia: | Monitor out; LAN [RJ-45 x 1]; Mini USB; |
| Wejścia : | HDMI; Computer in; Computer in 2; Composite video; Computer audio; S-Video audio; D-sub 9-pin x 1 (RS-232C) |
| Zasilanie [V/Hz]: | AC100–240 V 50 Hz/60 Hz |
| Pobór mocy: | 340W |
| Lampa [W]: | 280 |
| Żywotność lampy [h]: | 3000/4000 |
| Wymiary projektora [szer/wys/gł-cm]: | 35,7 x 25 x 36,7 |
| Waga [kg]: | 7,8 |
| Inne funkcje: | brak danych |
| Akcesoria standardowe: | brak danych |
| Akcesoria opcjonalne: | Uchwyt; lampa |
| Gwarancja na lampę [w miesiącach/godzinach]: | 6/500 |
| Gwarancja na projektor [w miesiącach]: | 36 |
Materiał chroniony prawami autorskimi. Kopiowanie treści w celu publikowania stanowczo zabronione. <czytaj więcej>











































































































